Association | Rate | |
---|---|---|
DAHA Rate | $150 | |
Team Rate | $175 | |
+ Monthly Assessments |
Association | Bantam - 14U | PeeWee - 12U |
---|---|---|
East | $425 | $425 |
Denfeld | $225 | $225 |
Monthly Assessments | Varies by team | Varies by team |
+ DAHA Rate | $320 | $320 |
East Registration Total | $745 | $745 |
Denfeld Registration Total | $545 | $545 |
15U | 12U | 10U | 8U | |
---|---|---|---|---|
Registration Rate | $200 | $200 | $150 | $150 |
Monthly Assessments | Varies by team | Varies by team | Varies by team | Varies by team |
+ DAHA Rate | $260 | $260 | $210 | $150 |
Registration Total | $460 | $460 | $360 | $300 |
Association | Squirt B - 10U | Squirt A and B1 - 10U |
---|---|---|
Duluth | $590 | $590 |
Monthly assessments | $0 | varies per team |
+ DAHA Rate | $210 | $210 |
Total Registration Rate | $800 | $800 |
Association | Mite - 8U | Mini-Mite - 6U |
---|---|---|
Duluth Heights - 1st Year Players are FREE - Use Code DH1YR at payment part of registration | $100 | $0 |
Gary/Morgan Park | $0 | $0 |
Glen Avon | $100 | $0 |
Piedmont - 1st Year Players are FREE - email info@piedmonthockey.com for code | $100 | $0 |
Portman | $100 | $0 |
Woodland | $100 | $0 |
+ DAHA Rate | $150 | $0 |
Total Registration Rate | $250 | $0 |
***Piedmont 1st Year Players will be Free. Please email info@piedmonthockey.com for a checkout code.
***Duluth Heights 1st Year Players will be Free. Please use the code DH1YR at registration checkout.
Raffle tickets are worth $10 each. Each player will be given the number of tickets equivalent to the total amount they paid for their DAHA registration fee. Players and their families are encouraged to sell the raffle tickets and keep the all proceeds.
The tickets will be typically distributed by your team manager and ticket stubs should be returned to the manager or at the designated drop-off locations specific to your association or to the DAHA main office in Heritage Arena.
The DAHA Raffle winner be announced during the Duluth Denfeld-East High School game on January 16.
Level | Number of Tickets Given |
---|---|
Jr Gold | 15 |
Bantam | 32 |
U15 | 26 |
PeeWee | 32 |
U12 | 26 |
Squirt & U10 | 21 |
Mite | 15 |