|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAST BANTAMS - EVALUATIONS | ||||
Groups will be separated into 4 Groups at the end of the Oct. 9th Evaluation Date | ||||
Thursday | Oct. 10 | Group 2 vs Denfeld Scrimmage | 5:30-7:00 | Heritage - Sill |
Group 3 vs Proctor Scrimmage | 7:15-8:45 | |||
Friday | Oct. 11 | Group 1 vs Hermantown Scrimmage | 6:15-7:45 | Hermantown Arena |
Saturday | Oct. 12 | Group 4 Practice | 10:30am-11:30am | Heritage - Sill |
Bantam A | Bantam B2 |
49 | 31 |
45 | 39 |
43 | 41 |
50 | 47 |
34 | 54 |
46 | 59 |
35 | 62 |
60 | 76 |
55 | 77 |
68 | 82 |
32 | 85 |
67 | Goalie - Orange |
Goalie - Green |
DENFELD BANTAMS - EVALUATIONS | ||||
Players will be assigned to a group after the Oct. 8th skate - Group 1 will have one more evaluation date | ||||
Wednesday | Oct. 9 | Group 1 help w/ Proctor Evaluations | 8:30-10:00 | Proctor |
Thursday | Oct. 10 | Denfeld Group 1 vs East Group 2 Scrimmage | 5:30-7:00 | Heritage - Sill |