Benjamin Hartmann
Huck Hietala
Jack Moore
Jackson Baker
James Van Loon
John Omundson
Luke Stellmaker
Oliver Gillman
Oliver Moseley
Owen Schomberg
Philip Mogen
Porter White
Potter Hanson
Vince Oman
Coaches:
Mike Stellmaker
Derin Van Loon
Joe Hietala
Blake Shervey
Boden Halvorson
Ethan Conley
Gunner Solberg
Hudson Priley
Jack Phernetton
Jameson Taylor
Kristian Kimber
Landon Dotson
Liam Jech
Neva Peterson
Zack Nicholson
Coaches:
Scott Halvorson
Ken Kimber
Axel Pfeiffer
Benson Bjonkaas
Cayden Carlson
Conner Montgomery
Cooper Johnson
Grant Danielski
Griffin Goldman
Henry Crist
Leo Schipper
Oskar Mills
Ryan Bringman
Will Fieck
Coaches:
Nick Crist
Aaron Danielski
Dylan Mills
Aiden Berg
Cooper Almquist
Dominic Desanto
Easton Brown
Gemma Gerard
Hunter Cannon
John Marshall
Keegan Peterson
Sam Weyrauch
Soren Peterson
Weston Vanderport
Ziggy Messer
Coaches:
Jason Marshall
Zach Messer
Asher Huot
Charley Bussey
Charlie Laurion
Colleen Flaig
Henry Krollman
Luke Moe
Mason McDonald
Matt Zelmer
Noah Lundberg
Rafe DeArmond
Simon Reuter
Will Kemp
Coaches:
Todd Krollman
Corey Kemp
Quin Flaig
Alex Elling
Caleb Winkler
Crosby Hennessey
Easton Tezak
Finley Melquist
Greyson Konczak
Gus Fraser
Joey Finke
Leo Olson
Silas McKercher
Weston Kolquist
Wyatt Olek
Zach Ault
Coaches:
Jim Tezak
Justin Finke
Jeremy Hennessey
DULUTH SQUIRT A | DULUTH SQUIRT B1 |
---|---|
Connor Martinson | Ben Moline |
Grady Lehr | Ben Lewis |
Graeme Medlin | Callen Rapp |
Jake Backstrom | Cooper Chick |
Jax Roed | Declan Malloff |
Kaden Opacich | Ethan Seitz |
Leo Sandelin | George Bateman |
Logan Peterson | Giovanni Passenda |
Max Mathias | Graeme Licari |
Nolan Everson | Owen Larson |
Ryland Simonson | Rhett Huffmeier |
Skylar Sipola | |
Goalie: | |
Owen Jasperson | Goalie: |
Easton Lehr |
Date | Time | Location | Group |
10/2/2022 | 3:15 - 4:15 pm | Seitz | A |
4:30 - 5:30 pm | Seitz | B | |
5:45 - 6:45 pm | Seitz | C | |
10/4/2022 | 5:15 - 6:15 pm | Seitz | A |
6:30 - 7:30 pm | Seitz | B | |
7:45 - 8:45 pm | Seitz | C | |
10/6/2022 | 5:15 - 6:15 pm | Seitz | A |
6:30 - 7:30 pm | Seitz | B | |
7:45 - 8:45 pm | Seitz | C | |
10/9/2022 | 3:15 - 4:15 pm | Amsoil | C |
4:30 - 5:30 pm | Amsoil | B | |
5:45 - 6:45 pm | Amsoil | A | |
10/11/2022 | 5:15 - 6:15 pm | Seitz | B |
6:30 - 7:30 pm | Seitz | C | |
7:45 - 8:45 pm | Seitz | A | |
10/13/2022 | 5:15 - 6:15 pm | Seitz | A |
6:30 - 7:30 pm | Seitz | B | |
7:45 - 8:45 pm | Seitz | C | |
10/18/2022 | 5:15 - 6:15 pm | Seitz | B |
6:30 - 7:30 pm | Seitz | C | |
7:45 - 8:45 pm | Seitz | A | |
10/20/2022 | 5:15 - 6:15 pm | Seitz | C |
6:30 - 7:30 pm | Seitz | A | |
7:45 - 8:45 pm | Seitz | B | |
10/23/2022 | 3:15 - 4:15 pm | Seitz | A |
4:30 - 5:30 pm | Seitz | B | |
5:45 - 6:45 pm | Seitz | C | |
10/25/2022 | 5:15 - 6:15 pm | Sill | C |
6:30 - 7:30 pm | Sill | B | |
7:45 - 8:45 pm | Sill | A | |
10/27/2022 | 5:15 - 6:15 pm | Sill | A |
6:30 - 7:30 pm | Sill | RED GROUP | |
7:45 - 8:45 pm | Sill | BLACK GROUP | |
Squirt A and B1 Teams will be posted by 12 noon on 10/28 | |||
10/30/2022 | 3:15 - 4:15 pm | Seitz | A & B1 |
4:30 - 5:30 pm | Seitz | RED GROUP | |
5:45 - 6:45 pm | Seitz | BLACK GROUP | |
11/1/2022 | 5:15 - 6:15 pm | Seitz | GROUP 1 |
6:30 - 7:30 pm | Seitz | GROUP 2 | |
7:45 - 8:45 pm | Seitz | A & B1 | |
11/3/2022 | 5:15 - 6:15 pm | Seitz | A & B1 |
6:30 - 7:30 pm | Seitz | GROUP 1 | |
7:45 - 8:45 pm | Seitz | GROUP 2 | |
11/6/2022 | 3:15 - 4:15 pm | Seitz | A & B1 |
4:30 - 5:30 pm | Seitz | GROUP 1 | |
5:45 - 6:45 pm | Seitz | GROUP 2 | |
11/8/2022 | 5:15 - 6:15 pm | Seitz | GROUP 1 |
6:30 - 7:30 pm | Seitz | GROUP 2 | |
7:45 - 8:45 pm | Seitz | A & B1 | |
11/10/2022 | 5:15 - 6:15 pm | Seitz | A & B1 |
6:30 - 7:30 pm | Seitz | Red, Green & Yellow | |
7:45 - 8:45 pm | Seitz | Black, White & Blue | |
11/12/2022 | 3:00 - 4:00 pm | Fryberger | Black, White & Blue |
4:15 - 5:15 pm | Fryberger | Red, Green & Yellow | |
11/13/2022 | 3:15 - 4:15 pm | Seitz | Red & Green |
4:30 - 5:30 pm | Seitz | Blue & Yellow | |
5:45 - 6:45 pm | Seitz | Black & White | |
11/17/2022 | 5:15 - 6:15 pm | Fryberger | A & B1 |
6:30 - 7:30 pm | Fryberger | Red, Green & Yellow | |
7:45 - 8:45 pm | Fryberger | Black, White & Blue | |
11/20/2022 | 3:15 - 4:15 pm | Seitz | Black, White & Blue |
4:30 - 5:30 pm | Seitz | Red, Green & Yellow | |
11/22/2022 | 5:15 - 6:15 pm | Amsoil | A & B1 |
6:30 - 7:30 pm | Amsoil | Red, Green & Yellow | |
7:45 - 8:45 pm | Amsoil | Black, White & Blue | |
11/27/2022 | 3:15 - 4:15 pm | Seitz | A & B1 |
4:30 - 5:30 pm | Seitz | Black, White & Blue | |
5:45 - 6:45 pm | Seitz | Red, Green & Yellow |
Players may be asked to participate in back-to-back sessions (their session and the following session) on Oct. 25 and Oct. 27. This will give the players a chance to skate with the higher group.
Hello Duluth Squirt Families, please click the link above for the latest Squirt update.