2024-2025 SEASON
MITE to SQUIRT Early Move Up Evaluations:
Monday September 9th, 2024
4:45pm - 6:15pm
Duluth Heritage Sport Center
More Information to come in the next few day.
Information regarding Group Assignments:
Initial groups were set up based on registration date. These groups will stay this way for the 1st 3 sessions. We highly recommend your skater attend at least 1 of these. After the 3rd session groups will be adjusted and between session 4 and 8 groups my change regularly.
PLEASE CHECK THE WEBSITE THE DAY AFTER EACH SESSION!
During the evaluation skates groups may also change, so please check back after those skates as well.
NOTE: 10/13 SKATE WILL BE A SKILLS SESSION!
Goalies are in Red
GROUP 1 | GROUP 2 | GROUP 3 | |||
Christopher | Borowicz | Odin | Anderson | James | Beaver |
Carter | Brennan | Eli | Berrisford | Dexter | Berg |
Wyatt | Busker | Breckyn | Bjonskaas | Matthew | Boyer |
Jack | Carter | Ellis | Burris | Lucas | Dakovic |
Thomas | Consie | Mason | Delorme | Connor | Davis |
Briggs | DeArmond | Harrison | Dott | Joseph | DeJong |
Everett | Feldbrugge | Gavin | Gunderson | Zachary | DeRosier |
Mason | Fisher | Max | Halvorson | Reese | Fairchild |
Mattson | Graber | Rocco | Hanna | Mason | Feick |
Nolan | Gunderson | Jared | Hartman | Shea | Finnegan |
Bremer | Hammack | Easton | Krenzen | Jax | Fisher |
Bode | Hughley | Gunnar | Kuzmuk | Benjamin | Heppelmann |
Logan | Kim | Jonathan | MacMillan | Audie | Houck |
Samuel | Lewis | Carter | Maki | Anders | Jacques |
Lucas | Linn | Greyson | Martinson | Marek | Johnson |
Austin | Lussier | Griffin | McGivern | William | Johnson |
Moss | Mailer | Cade | McGivern | Felix | Johnson |
Benjamin | Miller | Rase | Miens | Hunter | Kilpela |
Joshua | Moline | Kirk | Moore | Judd | Lamppa |
Arthur | Monson | Anders | Nelson | Nolan | Lasky |
Henry | Morgan | Theo | Perpich | Maxwell | Laurion |
Cooper | Nicholson | Isaiah | Persch | Henry | Licari |
Alec | Olson | Felix | Pfeiffer | Mark | Loiselle |
Dane | Radzak | Salem | Piasecki | Raleigh | McParlan |
William | Reich | Gino | Pillsbury | Joseph | Menta |
Joshua | ROED | Mason | Ratai | William | Murphy |
Theo | Schwartz | Levi | Rheaume | Teemu | Orhn |
William | Serre | Julian | Robinson | Ian | Ormsby |
Easton | Smith | Hunter | Schinigoi | Trenton | Paulson |
Connor | Tellinghuisen | Croix | Schroeder | Soren | Peterson |
Nash | Thompson | Grayson | Scott | Brogan | Sandefer |
Weston | Weber | Briggs | Shepard | Torin | Sandefer |
Everett | Wilch | Joshua | Stellmaker | Bode | Welle |
Roman | Stolp | ||||
Azariah | Wick |
GROUPS WILL BE ASSIGNED RANDOMLY. PLEASE CHECK BACK ON 9/6 for Group Lists!
Evaluation Dates are in Red - ALL SKATERS MUST ATTEND THESE.
DATE | GROUP 1 TIME | GROUP 2 TIME | GROUP 3 TIME | LOCATION |
---|---|---|---|---|
9/15 | 2:30pm | 3:45pm | 5:00pm | Wessman |
9/17 | 7:45pm | 5:15pm | 6:30pm | Amsoil |
9/19 |
6:30pm |
7:45pm | 5:15pm | Amsoil |
9/22 | 8:45am | 10:00am | 11:15am | Heritage (Sill) |
9/24 | 7:45pm | 5:15pm | 6:30pm | Amsoil |
9/26 | OFF | OFF | OFF | |
9/29 | 10:00am | 11:15am | 8:45am | Heritage (Sill) |
10/1 | 5:15pm | 6:30pm | 7:45pm | Amsoil |
10/3 | 7:45pm | 5:15pm | 6:30pm | Amsoil |
10/6 | 10:00am | 11:15am | 8:45am | Heritage (Sill) |
10/8 | 5:15pm | 6:30pm | 7:45pm | Amsol |
10/10 | 7:45pm | 5:15pm | 6:30pm | Amsoil |
10/13 | 10:00am | 11:15am | 8:45am | Heritage (Sill) |
10/15 | 5:15pm | 6:30pm | 7:45pm | Amsoil |
10/17 | 7:45pm | 5:15pm | 6:30pm | Heritage (Sill) |
10/20 | OFF | OFF | OFF | |
10/22 | 6:30pm | 7:45pm | 5:15pm | Amsoil |
10/24 | 5:15pm | 6:30pm | 7:45pm | Heritage (Seitz) |
10/27 | 11:15am | 8:45am | 10:00am | Heritage (Seitz) |
10/29 | 5:15pm | 6:30pm | 4:00pm | Heritage (Seitz) |
10/31 | OFF | OFF | OFF | |
11/3 | 9:30am | 10:45am | 12:00pm | Heritage (Seitz) |
11/5 | 6:30pm | 4:00pm | 5:15pm | Heritage (Seitz) |
11/7 | 5:15pm | 6:30pm | 4:00pm |
Heritage (Seitz) |
11/10 | 9:15am | 10:30am | 11:45am |
Fryberger |
11/12 | 7:45pm | 5:15pm | 6:30pm | Fryberger |